LV Three Phase 208VAC 220VAC 230VAC On Grid PV Solar Inverter 33KW 40KW 45KW 50KW
*127V/220V, 133V/230V and 50/60Hz, Three phase system
*3 MPP tracker, MHigh efficiency up to 98.8%
*AC&DC type II SPD
*Zero export optional
*Wide output voltage range
Specifications of LV 10KW-36KW Grid-Tie Inverter
Model | MID 10KTL3-XL | MAC 15KTL3-XL | MAC 20KTL3-XL | MAC 30KTL3-XL | MAC 36KTL3-XL |
PV Input Data | |||||
Max Input Power | 15.6KW | 22.5W | 30KW | 45KW | 54KW |
Max DC Input Voltage | 1100V | ||||
Start-up Input Voltage | 250V | 250V | 250V | 250V | 250V |
MPPT Voltage Range | 200-1000VDC | ||||
Rated PV Input Voltage | 360VDC | ||||
MAX Operating PV Input Current | 40A+40A+40A+40A | ||||
NO. of MPPT Trackers | 3 | 3 | 3 | 3 | 3 |
NO. of PV Strings per MPPT | 4+4+4 | 4+4+4 | 4+4+4 | 4+4+4 | 4+4+4 |
AC Input /Output Side | |||||
Rated AC Output Active Power | 10KW | 15KW | 20KW | 30KW | 36KW |
Rated AC Output Current | 25.2A | 39.4A | 52.5A | 78.8A | 94.5A |
Nominal Grid Voltage |
127V/220V, 133V/230V 0.85UN-1.1UN |
||||
Nominal Frequency | 50/60Hz | ||||
Grid Connection | Three Phase | ||||
Power Factor | 0.8Leading~0.8Lagging | ||||
THDI | <3% | ||||
Max Efficiency | 98.5% | 98.8% | 98.8% | 98.8% | 98.8% |
MPPT Efficiency | >99% | ||||
PROTECTION | |||||
DC Reverse Polarity Protection | YES | ||||
AC Short Circuit Protection | YES | ||||
AC Output Overcurrent Protection | YES | ||||
Output Overvoltage Protection | YES | ||||
Insulation Resistance Protection | YES | ||||
Groud Fault Monitoring | YES | ||||
Integrated DC Switch | YES | ||||
Temperature Protection | YES | ||||
Surge Protection | DC/AC Type II | ||||
Warranty | YES 5years, Optional 10years | ||||
GENERAL DATA | |||||
Dimension | 700*575*297mm | ||||
Weight | 10kw is 23kg; 15kw-36kw is 52KG | ||||
Topology | Transformerless | ||||
Internal Consumption | <1W(Night) | ||||
Protecton Class | IP65 | ||||
Operating Temperature | -25℃~+60℃ |
One stop solution for solar power system.
For more information, please feel free to contact our team
Email:alice@shinewit.com
Whatsapp: +8615056568964
Reviews
There are no reviews yet.