SUN-14/15/16/18/20K-SG05LP3-EU-SM2 New Deye Hybrid Solar Inverter 15KW 16KW 18KW 20KW 380V 400V
Specifications of DEYE new hybrid solar inverter 15KW 16KW 18KW 20KW
Model | SUN-15K-SG05LP3-EU-SM2 | SUN-16K-SG05LP3-EU-SM2 | SUN-18K-SG05LP3-EU-SM2 | SUN-20K-SG05LP3-EU-SM2 |
Battery Type | Lead-acid or Lithium-ion | |||
Battery Voltage | 40-60V | |||
Max Charge | 280A | 300A | 330A | 350A |
Max Discharge | 280A | 300A | 330A | 350A |
NO of Battery Input | 1 | |||
Max PV Input Power | 22500W | 24000W | 27000W | 30000W |
Max PV Input Voltage | 800V | |||
Start-up Voltage | 160V | |||
Max Operating PV
Input Current |
36A+20A | |||
Max Input Short-Circuit Current | 54A + 30A | |||
No of MPP Trackers | 2 | |||
No of Strings MPP Tracker | 2+1 | |||
AC Input/Outpur Power | 15000W | 16000W | 18000W | 20000W |
Max AC Input/Output Power | 16500W | 17600W | 19800W | 22000W |
AC Input/Outpur Current | 22.8/21.8A | 24.3/23.2A | 27.3/26.1A | 30.4/29A |
Max AC Input/Outpur Current | 22.8/21.8A | 24.3/23.2A | 27.3/26.1A | 30.4/29A |
Max Continuous AC Passthrough | 70A | |||
Peak Power (Off-Grid) | 2 times of rated power, 10s | |||
Input/Output Voltage | 220/380V, 230/400V | |||
Grid Connection Form | 3L + N + PE | |||
Communication | RS485/RS232/CAN | |||
Protection Rating | IP65 | |||
Weight | 50.6 KG | |||
Cabinet Size (W*H*D mm) | 456*750*268.5 | |||
Warranty | 5 Years/10 Years |
As a long-term partner of DEYE inverter, we have become the official authorized dealer of DEYE.
We can provide all the products listed on the DEYE official website, including energy storage inverters, energy storage batteries, etc.
Also including DEYE’s latest 14KW 15KW 16KW 20KW energy storage inverter (SUN-14/15/16/18/20K-SG05LP3-EU-SM2).
All inverters sold by us enjoy direct after-sales service from DEYE, whether it is replacing the whole machine or replacing parts.
At the same time, DEYE provides communication services and after-sales for lithium battery brands certified by DEYE. DEYE does not provide any after-sales support for lithium batteries that are not certified by DEYE.Compared with the old version of DEYE energy storage inverter, the new 14KW 15KW 16KW 18KW 20KW hybrid inverter can withstand larger solar panel current and is smaller in size.
One stop solution for solar power system.
For more information, please feel free to contact our team
Email: alice@shinewit.com
Whatsapp: +86 15056568964
Reviews
There are no reviews yet.