Residential Energy Storage System 5KW 6KW 8KW 10KW 12KW 20KW HESS with LiFePO4 Battery
Wide Applications&Multi Functions of Residential Energy Storage System
(US / EU Version both can be avaiable, Single Phase/Split Phase/Three Phase Optional)
1. Self-Comsumption
2. Backup power Supply, UPS/EPS
3. Peak Shaving
4. Demand Charging Management
5. Off Grid
6. 24/7 Online Monitor
7. Safe&Reliable (LFP Only)
8. Easy Installation and Expansion
9. High Compatibility
Residential ESS | ||||||
Battery Data | ||||||
Battery Type | LFP | LFP | LFP | LFP | LFP | LFP |
DC Voltage Range | 40-60VDC | 40-60VDC | 40-60VDC | 180-700VDC | 180-700VDC | 180-700VDC |
Nominal Capacity | 5KWH | 10KWH | 20KWH | 20KWH | 40KWH | 50KWH |
Nominal Output Power | 5KW | 8KW | 10KW | 15KW | 20KW | 30KW |
Inverter Technical Specification | ||||||
MAX PV Input Power | 6.5KW | 10.4KW | 13KW | 19.5KW | 26KW | 36KW |
PV Input Voltage Range | 600VDC | 800VDC | 800VDC | 1000VDC | 1000VDC | 1000VDC |
Number of MPPT | 2 | 2 | 3 | 2 | 2 | 3 |
Short-Circuit Current of PV | ||||||
Battery Voltage Range | 40-60VDC | 40-60VDC | 40-60VDC | 180-700VDC | 180-700VDC | 200-800VDC |
Max Charge/Discharge Current | 120A/120A | 190A/190A | 210A/210A | 50A/50A | 50A/50A | 100A/100A |
AC Rated Voltage&AC Rated Frequency | Single Phase
220-240VAC |
360-415VAC | 360-415VAC | 360-415VAC | 360-415VAC | 360-415VAC |
On Grid Mode of Inverter | ||||||
Rated AC Power(KW) | 5KW | 8KW | 10KW | 15KW | 20KW | 30KW |
Rated AC Output Voltage(V) | Single Phase 220-240VAC | 360-415VAC | 360-415VAC | 360-415VAC | 360-415VAC | 360-415VAC |
Rated AC Output Frequency(Hz) | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ |
THDI | <3% | <3% | <3% | <3% | <3% | <3% |
Off Grid Mode of Inverter | ||||||
Rated AC Power(KW) | 5KW | 8KW | 10KW | 15KW | 20KW | 30KW |
Rated AC Output Voltage(V) | Single Phase
220-240VAC |
360-415VAC | 360-415VAC | 360-415VAC | 360-415VAC | 360-415VAC |
Rated AC Output Frequency(Hz) | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ |
Over Load Capacity | 110%-10 mins 120%-1min | |||||
UPS Data of Inverter | ||||||
Rated AC Power(KW) | 5KW | 8KW | 10KW | 15KW | 20KW | 30KW |
Rated AC Output Voltage(V) | Single Phase
220-240VAC |
360-415VAC | 360-415VAC | 360-415VAC | 360-415VAC | |
Rated AC Output Frequency(Hz) | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ |
Reviews
There are no reviews yet.