Growatt Inverter 3 Phase 10KW 15KW 20KW 25KW 30KW 50KW 60KW On Grid Inverters
Model | MOD 10KW | MOD 15KW | MID 20KW | MID 25KW | MAC 30KW | MAC 50KW | MAC 60KW |
Max Input Power | 15000W | 22500W | 30000W | 37500W | 45000W | 75000W | 90000W |
Max DC Input Voltage | 1100V | ||||||
Start-up Input Voltage | 200V | 200V | 250V | 250V | 250V | 250V | 250V |
Nominal Grid Voltage | 230/400V | ||||||
Nominal Frequency | 50/60Hz | ||||||
Grid Connection | Three Phase | ||||||
No. of MPP Trackers | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
Max. input current per MPP tracker | 13A | 26/13 | 25A | 25A/37.5A | 37.5A/37.5A/25A | 50A/37.5A/37.5A | 50A/50A/50A |
Max. short-circuit current per MPP tracker |
16A | 32/16A | 32A | 32A/48A | 45A | 55A | 55A |
Max output current | 16.7A | 25A | 31.9A | 40.2A | 48.3A | 80.5A | 96.6A |
Max Efficiency | 98.6% | 98.6% | 98.75% | 98.75% | 98.7% | 98.7% | 98.8% |
MPPT Efficiency | 99.9% | ||||||
Protection | PV array insulation protection, PV array leakage current protection, Ground fault monitoring, Grid Monitoring, Island protection, DC monitoring, Short current protection etc. | ||||||
Communication Interface | RS485(standard); WIFI | ||||||
Certification | IEC 62116, IEC61727, IEC61683, IEC60068, CE, CGC, AS4777, VDE4105, C10-C11, G83/G59 | ||||||
Warranty | 5years, 10years | ||||||
Temperature Range | -25℃ to +60℃ | ||||||
DC Terminal | Waterproof Terminals | ||||||
Demension(H*W*D mm) | 425/387/178 | 425/387/178 | 525/395/222 | 525/395/222 | 680/508/281 | 680/508/281 | 680/508/281 |
Approx Weight | 14kg | 16kg | 23kg | 23kg | 52kg | 52kg | 52kg |
Grid tie (utility tie) PV systems consist of solar panels and an on grid inverter, without batteries.
The solar panel provides a special inverter that directly converts the DC voltage of the solar panel into an AC power source matching the power grid.
Extra power can sale to local city grid to reduce your home electricity fee.
On-grid inverter specifications include single-phase 220-240v, 50hz; three-phase 380-415V 50hz; single-phase 120v / 240v ,240v 60hz and three-phase 480v.
- High-yield
- Max.efficiency 98.8%
- 40% compact and lighter
- Wide input voltage operation range from 200V to 1100V
All in one. Flexible and economical system solution
- Dual MPP trackers
- OLED and Touch button
- DC Switch
Low maintenance cost
- High powered density
- Rust-free aluminum covers
- Flexible monitorings solution
- Small size,Light weight
Intelligent grid management
- Reactive power adjustable
- Self power reducer when over frequency
- Remote active/reactive power limit control
Our Company Growatt Inverter Projects for Reference
One stop solution for solar power system.
For more information, please feel free to contact our team
Email: alice@shinewit
Whatsapp: +86 15056568964
Reviews
There are no reviews yet.