Growatt Hybrid Off Grid Solar Inverter SPE8000ES 10000ES 12000ES Inverter Price
Specifications of Growatt SPE Hybrid Inverter 8KW 10KW 12KW
Datasheet | SPE 8000 ES | SPE 10000 ES | SPE 12000 ES | |
Battery Type | lithium ion/lead acid battery | |||
Battery Voltage Range | 48V | |||
Max charge&discharge current | 190A – 280A | |||
Communication | CAN/RS485 | |||
Backup AC output voltage | 1 Phase, 230V ,50/60HZ | |||
Output THDI | <5% | |||
PV Input Data | ||||
MAX PV Input Power | 10kw | 12.5kw | 15kw | |
MAX PV Input Voltage | 550VDC | 550VDC | 550VDC | |
MPPT Voltage Range | 60V – 480V | 60V – 480V | 60V – 480V | |
PV Input Current per MPPT | 27A | 27A | 27A | |
NO. of MPPT Trackers | 2 | 2 | 2 | |
No. of PV Strings per MPPT | 1 | 1 | 1 | |
AC Output Data(GRID) | ||||
Rated AC Output Power and UPS power | 8KVA | 10KVA | 12KVA | |
Peak Power of OFF GRID | 2TIMES of Rated Power, 10S. | |||
Max output current | 34.8A | 43.5A | 52.2A | |
Output Frequency and Voltage | 1 Phase, 230V ,50/60HZ | |||
EPS Output | ||||
Rated Backup output power | 5KVA | 6KVA | 10KVA | |
Overload Capacity |
110%,30S/120%,10S/150%,0.02S
|
|||
Backup AC output Voltage | 230Vac; 50/60hz | |||
Output THDI | <5% | |||
Efficiency | ||||
MAX Efficiency | 96.5% | |||
CEC Efficiency | 95.5% | |||
Size | 550/465/150mm | |||
Ground protection | Integrated | |||
Anti-islanding Protection | Integrated | |||
PV String Input Reverse Polarity Protection | Integrated | |||
Output Over Current Protection | Integrated | |||
Output Over Voltage Protection | Integrated | |||
AC short-circuit current protection
|
Integrated |
Hybrid grid inverter is a key part of the energy storage solar system, which converts the direct current of solar modules into alternating current.
The hybrid network energy storage inverter has its own charger, which can be directly connected to lead-acid batteries and lithium iron phosphate batteries.
This Growatt Hybrid inverter SPE 8000 ES, SPE 10000 ES and SPE 12000 ES, which has 5-10 years warranty, global after sale service.
It also can communication with our own lithium battery.
Products in Stock
One stop solution for complete hybrid solar power system.
For more information, please feel free to contact our team
Email: alice@shinewit.com
Whatsapp&Wechat: +86 15056568964
Reviews
There are no reviews yet.