8KW 10KW Split Phase On Off Hybrid Solar Inverters Home Power Energy Storage Inverter DC AC
Split Phase Hybrid Inverter 6-12KW with UL 1741 certificate
Specifications of hybrid solar inverter 6KW 8KW 10KW 12KW
Model | GR5K-US | GR6K-US | GR8K-US | GR10K-US |
Battery | ||||
Battery Type | lithium ion/lead acid battery | |||
Battery Voltage Range | 40-58V | 40-58V | 40-58V | 40-58V |
Max charge&discharge current | 120A/120A | 135/135A | 190/190A | 210/210A |
Communication | CAN/RS485 | |||
Backup AC output voltage | 110-120/220-240V split phase, 1 , 230V 1 phase ; 50/60HZ | |||
Output THDI | <2% | |||
PV Input Data | ||||
MAX PV Input Power | 7.5kw | 9kw | 12kw | 13kw |
MAX PV Input Voltage | 500VDC | 500VDC | 500VDC | 500VDC |
MPPT Voltage Range | 120V – 500V | 120V – 500V | 120V – 500V | 120V – 500V |
PV Input Current per MPPT | 12A | 12A | 12A | 12A |
NO. of MPPT Trackers | 4 | 4 | 4 | 4 |
No. of PV Strings per MPPT | 1+1+1+1 | 1+1+1+1 | 1+1+1+1 | 1+1+1+1 |
AC Output Data(GRID) | ||||
Rated AC Output Power and UPS power | 5KVA | 6KVA | 8KVA | 10KVA |
Peak Power of OFF GRID | 2TIMES of Rated Power, 10S. | |||
Max output current | 24A | 28.8A | 38.3A | 47.8A |
Output Frequency and Voltage | 110-120/220-240V split phase, 1 , 230 1 phase | |||
EPS Output | ||||
Rated Backup output power | 5KVA | 6KVA | 8KVA | 10KVA |
Overload Capacity |
110%,30S/120%,10S/150%,0.02S
|
|||
Backup AC output Voltage | 120/240Vac; 110/220Vac(split phase), 50/60hz | |||
Output THDI | <2% | <2% | <2% | <2% |
Efficiency | ||||
MAX Efficiency | 98.2% | |||
CEC Efficiency | 97.2% | |||
Protection | ||||
Ground protection | Integrated | |||
Anti-islanding Protection | Integrated | |||
PV String Input Reverse Polarity Protection | Integrated | |||
Output Over Current Protection | Integrated | |||
Output Over Voltage Protection | Integrated | |||
AC short-circuit current protection
|
Integrated |
Hybrid grid inverter is a key part of the energy storage solar system, which converts the direct current of solar modules into alternating current.
The hybrid network energy storage inverter has its own charger, which can be directly connected to lead-acid batteries and lithium iron phosphate batteries.
This 8KW and 10KW US standard hybrid inverter output voltage includesplit phase 120/240v 60hz, single phase 240v 60hz and 120v 60hz.
UL 1741 certificate, support 3 units in parallel connection, connect 48V battery as back up.
Reviews
There are no reviews yet.