5KW 6KW 8KW Home Power Solar Inverters 10KW 12KW 16KW DEYE SUN-10/12K-SG02LP1-EU-AM3
Model | Deye 6KW | Deye 7.6KW | Deye 8KW | Deye 10KW | Deye 12KW | Deye 16KW | |
Battery Type | Lithium-ion, Lead-acid | ||||||
Battery Voltage | 40-60V | ||||||
Charging curve(Lithium-ion) | BMS | ||||||
Max Input Power | 7800W | 9880W | 10400W | 13000W | 15600W | 20800W | |
Max DC Input Voltage | 500V | ||||||
Start-up Input Voltage | 125V | 125V | 125V | 155V | 125V | 155V | |
Grid Connection | Single Phase | ||||||
Grid Voltage | 230Vac | 230Vac | 230Vac | 230Vac | 230Vac | 230Vac | |
Max Efficiency | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | |
MPPT Efficiency | >99.9% | ||||||
Protection | PV array insulation protection, PV array leakage current protection, Ground fault monitoring, Grid Monitoring, Island protection, DC monitoring, Short current protection etc. | ||||||
Communication Interface | RS485(standard); WIFI | ||||||
Certification | UL, IEC 62116, IEC61727, IEC61683, IEC60068, CE, CGC, AS4777, VDE4105 | ||||||
Warranty | 5years, 10years | ||||||
Temperature Range | -25℃ to +60℃ | ||||||
DC Terminal | Waterproof Terminals | ||||||
Demension | 330*580*232 | 330*580*232 | 330*580*232 | 420*670*233 | 420*670*233 | 464*763*282 | |
Approx Weight | 24.0kg | 24.0kg | 24.0kg | 35.6kg | 35.6kg | 48.5kg |
As a long-term partner of DEYE inverter, we have become the official authorized dealer of DEYE.
We can provide all the products listed on the DEYE official website, including energy storage inverters, energy storage batteries, etc.
Also including DEYE’s latest 14KW 15KW 16KW 20KW energy storage inverter (SUN-14/15/16/18/20K-SG05LP3-EU-SM2).
All inverters sold by us enjoy direct after-sales service from DEYE, whether it is replacing the whole machine or replacing parts.
At the same time, DEYE provides communication services and after-sales for lithium battery brands certified by DEYE. DEYE does not provide any after-sales support for lithium batteries that are not certified by DEYE.
Some Projects with DEYE hybrid inverter for Reference
One stop solution for solar power system.
For more information, please feel free to contact our team
Email: alice@shinewit.com
Whatsapp: +86 15056568964
Reviews
There are no reviews yet.