Growatt Grid Tied Commercial Large Solar Inverter 80KW 100KW 115KW 120KW 125KW for Sale
Model | MAX 50KW | MAX 60KW | MAX 70KW | MAX 100KW | MAX 110KW | MAX 120KW | MAX 125KW |
Max Input Power | 50KW | 60KW | 70KW | 100KW | 110KW | 120KW | 125KW |
Max DC Input Voltage | 1100V | ||||||
Start-up Input Voltage | 250V | 250V | 250V | 195V | 195V | 195V | 195V |
Nominal Grid Voltage | 230/400V | ||||||
Nominal Frequency | 50/60Hz | ||||||
Grid Connection | Three Phase | ||||||
No. of MPP Trackers | 3 | 3 | 3 | 10 | 10 | 10 | 10 |
Max. input current per MPP tracker | 26A | 26A | 26A | 32A | 32A | 32A | 32A |
Max. short-circuit current per MPP tracker |
16A | 32/16A | 32A | 32A/48A | 45A | 55A | 55A |
Max output current | 66A | 97A | 113A | 167A | 183A | 200A | 208A |
Max Efficiency | 98.8% | 98.8% | 98.8% | 98.8% | 98.8% | 98.8% | 98.8% |
MPPT Efficiency | 99.9% | ||||||
Protection | PV array insulation protection, PV array leakage current protection, Ground fault monitoring, Grid Monitoring, Island protection, DC monitoring, Short current protection etc. | ||||||
Communication Interface | RS485(standard); WIFI | ||||||
Certification | IEC 62116, IEC61727, IEC61683, IEC60068, CE, CGC, AS4777, VDE4105, C10-C11, G83/G59 | ||||||
Warranty | 5years, 10years | ||||||
Temperature Range | -25℃ to +60℃ | ||||||
DC Terminal | Waterproof Terminals | ||||||
Demension(H*W*D mm) | 650/508/281 | 650/508/281 | 650/508/281 | 970/640/345 | 970/640/345 | 970/640/345 | 970/640/345 |
Approx Weight | 52kg | 52kg | 52kg | 84kg | 84kg | 84kg | 84kg |
DESCRIPTION:
- High-yield
- Max.efficiency 98.8%
- 40% compact and lighter
- Wide input voltage operation range from 200V to 1100V
All in one. Flexible and economical system solution
- Dual MPP trackers
- OLED and Touch button
- DC Switch
Low maintenance cost
- High powered density
- Rust-free aluminum covers
- Flexible monitorings solution
- Small size,Light weight
Intelligent grid management
- Reactive power adjustable
- Self power reducer when over frequency
- Remote active/reactive power limit control
Our Company Growatt Inverter Projects for Reference
One stop solution for solar power system.
For more information, please feel free to contact our team
Email: alice@shinewit.com
Whatsapp: +86 15056568964
Reviews
There are no reviews yet.